Census Tract 9659, Cass County, Nebraska
About
Outline
Summary
Unique Area Identifier | 470905 |
Name | Census Tract 9659 |
County | Cass County |
State | Nebraska |
Area (square miles) | 145.33 |
Land Area (square miles) | 145.05 |
Water Area (square miles) | 0.27 |
% of Land Area | 99.81 |
% of Water Area | 0.19 |
Latitude of the Internal Point | 40.83454110 |
Longtitude of the Internal Point | -96.22669000 |
Total Population | 4,998 |
Total Housing Units | 2,030 |
Total Households | 1,867 |
Median Age | 37.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9659, Cass County, Nebraska
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 101, Lancaster County, NE
- Census Tract 104, Lancaster County, NE
- Census Tract 9657, Cass County, NE
- Census Tract 9658, Cass County, NE
- Census Tract 9660, Cass County, NE
- Census Tract 9666, Otoe County, NE
- Census Tract 9667, Otoe County, NE
- Census Tract 9668, Otoe County, NE
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Tipton precinct, Cass County, NE (2,160)
- North Palmyra precinct, Otoe County, NE (1,247)
- Weeping Water city, Cass County, NE (1,050)
- Stove Creek precinct, Cass County, NE (992)
- Stevens Creek precinct, Lancaster County, NE (964)
- Stockton precinct, Lancaster County, NE (888)
- Elmwood precinct, Cass County, NE (618)
- Avoca precinct, Cass County, NE (596)
- Center precinct, Cass County, NE (527)
- Greenwood precinct, Cass County, NE (470)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Weeping Water city, NE (1,050)
- Eagle village, NE (1,024)
- Elmwood village, NE (634)
- Avoca village, NE (242)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Waverly School District 145, NE (11,304)
- Syracuse-Dunbar-Avoca Schools, NE (4,454)
- Conestoga Public Schools, NE (4,176)
- Palmyra District OR-1, NE (2,871)
- Elmwood-Murdock Public Schools, NE (2,030)
- Weeping Water Public Schools, NE (1,873)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, NE (48,973)
- State Senate District 2, NE (35,052)
- State Senate District 1, NE (33,429)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 68347, NE (2,570)
- 68463, NE (1,517)
- 68520, NE (1,143)
- 68349, NE (1,098)
- 68418, NE (1,070)
- 68409, NE (807)
- 68407, NE (747)
- 68461, NE (734)
- 68527, NE (696)
- 68454, NE (625)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Cass County | Nebraska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 4,998 | 25,241 | 1,826,341 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,901 | 24,633 | 1,658,936 | 258,267,944 |
Hispanic or Latino Map | 97 | 608 | 167,405 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,900 | 24,457 | 1,572,838 | 223,553,265 |
Black or African American alone Map | 8 | 87 | 82,885 | 38,929,319 |
American Indian and Alaska Native alone Map | 15 | 83 | 18,427 | 2,932,248 |
Asian alone Map | 13 | 85 | 32,293 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 13 | 1,279 | 540,013 |
Some Other Race alone Map | 17 | 150 | 79,109 | 19,107,368 |
Two or More Races Map | 45 | 366 | 39,510 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,532 | 12,664 | 906,296 | 151,781,326 |
Female Map | 2,466 | 12,577 | 920,045 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 3,587 | 18,848 | 1,367,120 | 234,564,071 |
Under 18 years | 1,411 | 6,393 | 459,221 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 373 | 1,585 | 131,908 | 20,201,362 |
5 to 9 years | 373 | 1,800 | 128,928 | 20,348,657 |
10 to 14 years | 391 | 1,828 | 122,706 | 20,677,194 |
15 to 17 years | 274 | 1,180 | 75,679 | 12,954,254 |
18 and 19 years | 115 | 569 | 53,251 | 9,086,089 |
20 years | 44 | 224 | 26,880 | 4,519,129 |
21 years | 38 | 188 | 25,679 | 4,354,294 |
22 to 24 years | 122 | 659 | 76,717 | 12,712,576 |
25 to 29 years | 296 | 1,303 | 129,076 | 21,101,849 |
30 to 34 years | 294 | 1,376 | 116,100 | 19,962,099 |
35 to 39 years | 325 | 1,557 | 110,361 | 20,179,642 |
40 to 44 years | 338 | 1,685 | 110,477 | 20,890,964 |
45 to 49 years | 449 | 2,147 | 128,491 | 22,708,591 |
50 to 54 years | 375 | 2,021 | 130,235 | 22,298,125 |
55 to 59 years | 341 | 1,936 | 117,686 | 19,664,805 |
60 and 61 years | 117 | 694 | 41,651 | 7,113,727 |
62 to 64 years | 141 | 886 | 53,839 | 9,704,197 |
65 and 66 years | 77 | 524 | 29,648 | 5,319,902 |
67 to 69 years | 104 | 629 | 39,186 | 7,115,361 |
70 to 74 years | 139 | 832 | 54,292 | 9,278,166 |
75 to 79 years | 119 | 633 | 46,435 | 7,317,795 |
80 to 84 years | 85 | 454 | 37,808 | 5,743,327 |
85 years and over | 68 | 531 | 39,308 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 37.80 | 41.10 | 36.20 | 37.20 |
Male Map | 36.50 | 39.90 | 35.00 | 35.80 |
Female Map | 38.80 | 42.10 | 37.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,867 | 9,698 | 721,130 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,397 | 7,078 | 467,206 | 77,538,296 |
Husband-wife family Map | 1,176 | 5,929 | 366,258 | 56,510,377 |
Other family: Map | 221 | 1,149 | 100,948 | 21,027,919 |
Male householder, no wife present Map | 92 | 398 | 30,223 | 5,777,570 |
Female householder, no husband present Map | 129 | 751 | 70,725 | 15,250,349 |
Nonfamily households: Map | 470 | 2,620 | 253,924 | 39,177,996 |
Householder living alone Map | 385 | 2,156 | 206,807 | 31,204,909 |
Householder not living alone Map | 85 | 464 | 47,117 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,846 | 9,574 | 680,066 | 103,254,926 |
Hispanic or Latino householder: Map | 21 | 124 | 41,064 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,845 | 9,529 | 647,689 | 89,754,352 |
Householder who is Black or African American alone | 3 | 18 | 30,185 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5 | 30 | 5,162 | 939,707 |
Householder who is Asian alone | 4 | 19 | 9,801 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 3 | 384 | 143,932 |
Householder who is Some Other Race alone | 4 | 33 | 19,845 | 4,916,427 |
Householder who is Two or More Races | 6 | 66 | 8,064 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,397 | 7,078 | 467,206 | 77,538,296 |
2-person household Map | 589 | 3,325 | 213,777 | 31,882,616 |
3-person household Map | 305 | 1,442 | 97,236 | 17,765,829 |
4-person household Map | 297 | 1,319 | 85,585 | 15,214,075 |
5-person household Map | 133 | 635 | 43,689 | 7,411,997 |
6-person household Map | 47 | 246 | 17,008 | 3,026,278 |
7-or-more-person household Map | 26 | 111 | 9,911 | 2,237,501 |
Nonfamily households: Map | 470 | 2,620 | 253,924 | 39,177,996 |
1-person household Map | 385 | 2,156 | 206,807 | 31,204,909 |
2-person household Map | 75 | 389 | 37,383 | 6,360,012 |
3-person household Map | 8 | 49 | 6,371 | 992,156 |
4-person household Map | 1 | 20 | 2,392 | 411,171 |
5-person household Map | 1 | 4 | 663 | 126,634 |
6-person household Map | 0 | 2 | 199 | 48,421 |
7-or-more-person household Map | 0 | 0 | 109 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,030 | 11,117 | 796,793 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,867 | 9,698 | 721,130 | 116,716,292 |
Vacant Map | 163 | 1,419 | 75,663 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,090 | 5,479 | 321,481 | 52,979,430 |
Owned free and clear Map | 462 | 2,360 | 163,249 | 23,006,644 |
Renter occupied Map | 315 | 1,859 | 236,400 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 32 | 213 | 24,404 | 4,137,567 |
Rented, not occupied Map | 2 | 26 | 1,279 | 206,825 |
For sale only Map | 33 | 214 | 9,167 | 1,896,796 |
Sold, not occupied Map | 13 | 66 | 2,804 | 421,032 |
For seasonal, recreational, or occasional use Map | 8 | 560 | 13,881 | 4,649,298 |
For migrant workers Map | 0 | 0 | 60 | 24,161 |
Other vacant Map | 75 | 340 | 24,068 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.68 | 2.57 | 2.46 | 2.58 |
Owner occupied Map | 2.70 | 2.62 | 2.58 | 2.65 |
Renter occupied Map | 2.54 | 2.37 | 2.21 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,552 | 7,839 | 484,730 | 75,986,074 |
Householder who is White alone Map | 1,533 | 7,707 | 454,509 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 13 | 10,576 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 22 | 1,945 | 509,588 |
Householder who is Asian alone Map | 4 | 17 | 4,773 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 148 | 61,911 |
Householder who is Some Other Race alone Map | 2 | 26 | 9,262 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 52 | 3,517 | 1,042,158 |
Renter occupied: Map | 315 | 1,859 | 236,400 | 40,730,218 |
Householder who is White alone Map | 312 | 1,822 | 193,180 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 5 | 19,609 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 8 | 3,217 | 430,119 |
Householder who is Asian alone Map | 0 | 2 | 5,028 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 236 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 7 | 10,583 | 2,940,610 |
Householder who is Two or More Races Map | 0 | 14 | 4,547 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,552 | 7,839 | 484,730 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,537 | 7,747 | 464,501 | 69,617,625 |
Hispanic or Latino householder Map | 15 | 92 | 20,229 | 6,368,449 |
Renter occupied: Map | 315 | 1,859 | 236,400 | 40,730,218 |
Not Hispanic or Latino householder Map | 309 | 1,827 | 215,565 | 33,637,301 |
Hispanic or Latino householder Map | 6 | 32 | 20,835 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,552 | 7,839 | 484,730 | 75,986,074 |
1-person household Map | 280 | 1,449 | 105,218 | 16,453,569 |
2-person household Map | 592 | 3,245 | 190,253 | 27,618,605 |
3-person household Map | 258 | 1,227 | 71,909 | 12,517,563 |
4-person household Map | 253 | 1,119 | 65,970 | 10,998,793 |
5-person household Map | 109 | 510 | 32,518 | 5,057,765 |
6-person household Map | 37 | 196 | 12,200 | 1,965,796 |
7-or-more-person household Map | 23 | 93 | 6,662 | 1,373,983 |
Renter occupied: Map | 315 | 1,859 | 236,400 | 40,730,218 |
1-person household Map | 105 | 707 | 101,589 | 14,751,340 |
2-person household Map | 72 | 469 | 60,907 | 10,624,023 |
3-person household Map | 55 | 264 | 31,698 | 6,240,422 |
4-person household Map | 45 | 220 | 22,007 | 4,626,453 |
5-person household Map | 25 | 129 | 11,834 | 2,480,866 |
6-person household Map | 10 | 52 | 5,007 | 1,108,903 |
7-or-more-person household Map | 3 | 18 | 3,358 | 898,211 |
Loading...